1-877-916-5867

 Delivery Fees and Minimums

We are based in Sacramento and our goal is to serve the Central,San Jouquin Valleys, the Delta areas and the Foothills.

We try our best to make your party or event as affordable as possible. Therefore we do not charge any extra delivery fees for the greater Sacramento area.

If you live in these cities or towns, you pay NO extra delivery fees!

Antelope | Carmichael | Citrus Heights | Elk Grove | Elverta | Loomis | Mather | Mcclellan | New Castle | North Highlands | Orangevale | Penryn | Pleasant Grove | Rancho Cordova | Rancho Murrieta | Rio Linda | Rocklin | Roseville | Sacramento | Fair Oaks | Folsom | Granite Bay | Herald | Hood | Lincoln | Sloughouse | Victor | Vinyard | Wilton.

We want everyone to experience our great inflatable attractions. However, we still have to pay someone and that someone has to pay for their fuel cost. So this is how we compesate them. Delivery Fees. Delivery fees help cover the cost of time and fuel to deliver your inflatable bounce house, Water slide or interactive game. 

I hope you understand and thankyou for using Sacramento Party Jumps.

Delivery Fees and Minimums

CITY OR TOWN    Delivery Fee Minimum    CITY OR TOWN  Delivery Fee Minimum 
Acampo $10.00 $0.00   Lockeford $43.00 $0.00
Alta  $57.00 $188.00   Lodi $40.00 $0.00
Altaville  $78.00 $300.00   Loomis $10.00 $0.00
Amador City $64.00 $188.00   Lotus $49.00 $0.00
Angels Camp $80.00 $300.00   Madison $40.00 $0.00
Antelope $0.00 $0.00   Manteca $65.00 $188.00
Applegate  $41.00 $0.00   Martell $50.00 $0.00
Arbuckle  $70.00 $188.00   Marysville $50.00 $0.00
Arnold $110.00 $300.00   Mather $0.00 $0.00
Auburn $40.00 $0.00   Mcclellan $0.00 $0.00
Avery  $105.00 $300.00   Meadow Vista  $38.00 $0.00
Ballico $110.00 $300.00   Meridian $75.00 $0.00
Bangor $110.00 $300.00   Modesto $80.00 $0.00
Beale AFB $75.00 $188.00   Mokelumne Hill $59.00 $188.00
Biggs $80.00 $188.00   Mount Aukum $55.00 $188.00
Brooks $75.00 $0.00   Mountain Ranch $80.00 $188.00
Browns Valley $80.00 $188.00   Murphys $95.00 $188.00
Brownsville $95.00 $188.00   Nashville $51.00 $0.00
Burson $58.00 $0.00   Nevada City $60.00 $0.00
Butte City $100.00 $300.00   Newcastle $0.00 $0.00
Cameron Park $10.00 $0.00   Newman $108.00 $300.00
Camino $55.00 $0.00   Nicolaus $10.00 $0.00
Campo Seco $63.00 $0.00   Norden $105.00 $300.00
Camptonville $125.00 $300.00   North Highlands $0.00 $0.00
Capay $40.00 $0.00   North San Juan $90.00 300
Carmichael $0.00 $0.00   Oakdale $83.00 $300.00
Ceres $84.00 $188.00   Olivehurst $42.00 $0.00
Challenge $135.00 $300.00   Orangevale $0.00 $0.00
Chicago Park $50.00 $0.00   Oregon House $85.00 $300.00
Chinese Camp $112.00 $300.00   Oroville $100.00 $300.00
Citrus Heights $0.00 $0.00   Palermo $85.00 $300.00
Clarksburg $10.00 $0.00   Patterson $94.00 $300.00
Clements $45.00 $0.00   Penn Valley $80.00 $0.00
Clipper Mills $145.00 $300.00   Penryn $10.00 $0.00
Colfax $46.00 $0.00   Pilot Hill $40.00 $0.00
College  City $70.00 $0.00   Pine Grove $58.00 $188.00
Coloma $51.00 $0.00   Pioneer $65.00 $188.00
Columbia $93.00 $300.00   Placerville $40.00 $0.00
Colusa $100.00 $300.00   Pleasant Grove $0.00 $0.00
Cool $36.00 $0.00   Plumas Lake $36.00 $0.00
Copperopolis $88.00 $300.00   Plymouth $42.00 $0.00
Courtland $10.00 $0.00   Pollock Pines $62.00 $0.00
Davis $10.00 $0.00   Rackerby $90.00 $300.00
Delhi $99.00 $300.00   Rail Road Flat $76.00 $188.00
Denair $95.00 $300.00   Rancho Cordova $0.00 $0.00
Diamond Springs $20.00 $0.00   Rancho Murietta $10.00 $0.00
Dixon $15.00 $0.00   Rescue $15.00 $0.00
Dobbins $90.00 $300.00   Richvale $90.00 $300.00
Douglas Flat $110.00 $300.00   Rio Linda $0.00 $0.00
Drytown $43.00 $0.00   Rio Oso $30.00 $0.00
Dunnigan $60.00 $0.00   Rio Vista $40.00 $0.00
Dutch Flat $57.00 $188.00   Ripon $70.00 $0.00
East Nicholas $10.00 $0.00   River Pines $55.00 $188.00
El Dorado $25.00 $0.00   Riverbank $80.00 $188.00
El Dorodo Hills $10.00 $0.00   Robbins $60.00 $0.00
El Macero $10.00 $0.00   Rocklin $10.00 $0.00
Elk Grove $0.00 $0.00   Roseville $0.00 $0.00
Elmira $20.00 $0.00   Rough and Ready $80.00 $0.00
Elverta $0.00 $0.00   Rumsey $75.00 $0.00
Emigrant Gap $90.00 $300.00   Sacramento $0.00 $0.00
Empire $86.00 $300.00   Salida $70.00 $0.00
Enterprise $49.00 $0.00   San Andreas $70.00 $188.00
Escalon $74.00 $0.00      
CITY OR TOWN    Delivery Fee Minimum    CITY OR TOWN  Delivery Fee Minimum 
Esparto $40.00 $0.00   Sheridan $36.00 $0.00
Fair Oaks  $0.00 $0.00   Shingle Springs $15.00 $0.00
Farmington $67.00 $0.00   Sloughhouse $10.00 $0.00
Feather Falls $115.00 $300.00   Smartville $80.00 $0.00
Fiddletown $60.00 $188.00   Somerset $80.00 $0.00
Folsom $0.00 $0.00   Sonora $100.00 $300.00
Forbestown $100.00 $300.00   Soulsbyville $135.00 $100.00
Forest Hill $40.00 $0.00   Standard $135.00 $300.00
French Camp $60.00 $0.00   Stockton $50.00 $0.00
Galt $10.00 $0.00   Strawberry Valley $130.00 $300.00
Garden Valley $56.00 $0.00   Sutter $70.00 $0.00
Georgetown $49.00 $0.00   Sutter Creek $50.00 $0.00
Glencoe $68.00 $188.00   Thorton $30.00 $0.00
Gold Run $54.00 $0.00   Tracy $75.00 $0.00
Goodyears Bar $115.00 $300.00   Travis AFB $50.00 $188.00
Granite bay $0.00 $0.00   Truckee $150.00 $300.00
Grass Valley $60.00 $0.00   Tuolumne $125.00 $300.00
Greenwood $45.00 $0.00   Turlock $95.00 $300.00
Gridley  $75.00 $188.00   Twain Harte $140.00 $300.00
Grimes $100.00 $0.00   Vacaville $40.00 $0.00
Grizzley Flats $100.00 $188.00   Vallecito $85.00 $300.00
Guinda $70.00 $0.00   Valley Springs $65.00 $188.00
Hathaway Pines $100.00 $300.00   Vemalis $80.00 $0.00
Herald $0.00 $0.00   Victor $0.00 $0.00
Hickman $95.00 $300.00   Volcano $60.00 $188.00
Hilmar $98.00 $300.00   Vinyard $0.00  
Holt $65.00 $0.00   Wallace $50.00 $0.00
Hood $0.00 $0.00   Walnut Grove $15.00 $0.00
Hughson $88.00 $300.00   Waterford $95.00 $188.00
Ione $50.00 $0.00   Weimer $40.00 $0.00
Isleton $46.00 $0.00   West Point $75.00 $188.00
Jackson $52.00 $0.00   West Sacramento $0.00 $0.00
Jamestown $114.00 $300.00   Westley $90.00 $188.00
Kelsy $55.00 $0.00   Wheatland $40.00 $0.00
Keyes $87.00 $188.00   Williams $80.00 $188.00
Kirkwood $95.00 $300.00   Willows $100.00 $188.00
Knights Landing $50.00 $0.00   Wilseyville $75.00 $188.00
kyburz $75.00 $0.00   Wilton $10.00 $0.00
La Grange $110.00 $300.00   Winters $30.00 $0.00
Lathrop $65.00 $188.00   Woodbridge $20.00 $0.00
Lincoln $10.00 $0.00   Woodland $10.00 $0.00
Linden $61.00 $0.00   Yolo $10.00 $0.00
Live Oak $70.00 $188.00   Yuba City $50.00 $0.00
        Zamora $30.00 $0.00 




Copyright 2009, Sacramento Jumps™

Powered by EventRentalSystems